Suggested minimum rates archive
Year | Proofreading | Copyediting | Substantial editing/rewriting | Project management | Indexing* |
---|---|---|---|---|---|
2023 | £28.65 | £33.30 | £38.30 | £41.40 | £29.75 |
2022 | £26.90 | £31.30 | £36.00 | £38.90 | £27.15 |
2021 | £25.70 | £29.90 | £34.40 | £37.20 | £26.15 |
2020 | £25.40 | £29.60 | £34.00 | £36.80 | £25.90 |
2019 | £25.00 | £29.10 | £33.50 | £36.20 | £25.50 |
2018 | £24.30 | £28.30 | £32.60 | £35.20 | £25.00 |
2017 | £23.35 | £27.15 | £31.30 | £33.80 | £24.00 |
2016 | £22.75 | £26.50 | £30.50 | £33.00 | £23.00 |
2015 | £22.50 | £26.20 | £30.20 | £32.60 | £23.00 |
2014 | £22.00 | £25.70 | £29.60 | £31.90 | £23.00 |
2013 | £21.40 | £25.00 | £28.80 | £31.00 | £22.40 |
2012 | £20.75 | £24.25 | £27.95 | £30.10 | £21.95 |
2011 | £20.25 | £21.80 | £27.30 | £29.40 | £21.50 |
2010 | £19.25 | £20.75 | £26.00 | £28.00 | |
2009 | £19.25 | £20.75 | £26.00 | £28.00 | |
2008 | £19.25 | £20.75 | £26.00 | £28.00 | |
2007 | £18.50 | £20.00 | £25.00 | £27.00 | |
2006 | £17.50 | £19.00 | £23.00 | £25.25 | |
2005 | £17.00 | £18.50 | £22.75 | £24.75 | |
2004 | £16.50 | £18.00 | £22.00 | £24.00 | |
2003 | £16.00 | £17.50 | £21.50 | £23.50 | |
2002 | £15.50 | £16.50 | £20.50 | £22.50 | |
2001 | £15.00 | £16.00 | £20.00 | £22.00 |
Society of Indexers' suggested minimum rate.